www.liederbluete.de - stones discography and more
| Album | Kurzinformation | ||
|
|
|
||
| P. Ginger's Pig Fried Chicken | 15.07.1972 - Toronto, Maple Leaf Garden | ||
| Pacific Bell Park | 08.11.2002 - San Francisco, Pacific Bell Park | ||
| Pain Of Love | 1979-1982 - Outtakes | ||
| Paint It Back | 11.08.2003 - Rotterdam, Feyenoord Stadium | ||
|
Paint It Black - A |
Sampler 1990 | ||
|
Paint It Black - B |
1965 - 1967 - Radio broadcast | ||
|
|
Paint It Black In The Arena | 19.09.2003 - Amsterdam Arena | |
| 07.08.1990 - Oslo, Valle Hovin | |||
| Paint It White | 14.12.1989 - Montreal, Olympic Stadium | ||
| Palace Security | 22.02.1999 - Detroit, Palace of Auburn Hills | ||
| Palais Royale - A | 16.08.2002 - Toronto, Palais Royale Ballroom | ||
| Palais Royale - B | 16.08.2002 - Toronto, Palais Royale Ballroom | ||
| Paris 1970 (3rd Show) | 24.09.1970 - Paris, Palais de Sports (3rd show) | ||
|
|
Paris 1982 | 14.06.1982 - Paris, Hippodrome D'Auteuil | |
| Paris 1990 | 22.06.1990 - Paris, Parc Des Princes | ||
|
|
Paris 1990 Part One - APP | 22.06.1990 - Paris, Parc Des Princes | |
| Paris 1998 - A | 25.07.1998 - Paris, Stade de France | ||
| Paris 1998 - B | 25.07.1998 - Paris, Stade de France | ||
| Paris I 2003 - Palais Omnisports Bercy | 07.07.2003 - Paris, Palais Omnisports Bercy | ||
| Paris II 2003 - Stade De France | 09.07.2003 - Paris, Stade De France | ||
| Paris III 2003 - Olympia | 11.07.2003 - Paris, Olympia | ||
| Paris 2006 - A | 28.07.2006 - Paris, Stade de France | ||
| Paris 2006 - B | 28.07.2006 - Paris, Stade de France | ||
| Paris Affair | 22.09.1970 - Palais Des Sports, Paris | ||
| Paris Aux Printemps | 07.06.1976 - Pavilon De Paris | ||
| Paris By Night | 23.06.1990 - Paris, Parc Des Princes | ||
| Paris Match | 1965 - 1967 - L'Olympia, Paris | ||
| Paris Outtakes (CR) | 1977 - 1978 - Pathe Marconi Studios | ||
| Paris Outtakes Vol. 1 & 2 | 1977 - 1978 - Pathe Marconi Studios | ||
| Paris Par Excellance | 06.06.1976 - Pavilon De Paris | ||
| Paris Par Excellance 2 | 07.06.1976 - Pavilon De Paris | ||
|
|
Paris Par Excellance 3 - SODD | 07.06.1976 - Pavilon De Paris | |
| Paris Rehearsals - A | 1977 - Paris, Pathé Marconi Studios + August 1973 - Rotterdam, De Doelen - Rehearsals | ||
| Paris Rehearsals - B | 1977 - Paris, Pathé Marconi Studios | ||
|
|
Paris Rehearsals - C | 1977 - Paris, Pathé Marconi Studios | |
| Paris Rehearsals - For "Some Girls" | 1977 - Paris, Pathé Marconi Studios | ||
|
|
Paris Results - Volume 1 - Original OBR | Outtakes - Paris, Pathé Marconi Studios | |
| Paris Results - Volume 2 - Original OBR | Outtakes - Paris, Pathé Marconi Studios | ||
| Paris Results - Volume 2 - Remastered | Outtakes - Paris, Pathé Marconi Studios | ||
|
|
Paris Results - DAC 103 | Outtakes - Paris, Pathé Marconi Studios | |
|
|
Paris Results - SODD 032 | Outtakes - Paris, Pathé Marconi Studios | |
| Paris Shuffle | Outtakes - Paris, Pathé Marconi Studios | ||
| Partners In Crime | 16.03.2003 - Tokyo Dome | ||
| Party Down Vinyl 3er | 01.10.1981 - Rockford, Metrocentre | ||
| Party Down A (CD) | 01.10.1981 - Rockford, Metrocentre | ||
|
|
Party Down B (CD) | 01.10.1981 - Rockford, Metrocentre | |
| Party Down Under | 24.02.1973 - Perth, Cricket Ground | ||
| Pasadena Mixing Monitor 1994 - Part I | 19.10.1994 - Pasadena, Rose Bowl | ||
| Pasadena Mixing Monitor 1994 - Part II | 19.10.1994 - Pasadena, Rose Bowl | ||
| Pasadena 1994 - A | 21.10.1994 - Pasadena, Rose Bowl | ||
|
|
Pasadena 1994 - B | 21.10.1994 - Pasadena, Rose Bowl | |
| Past And Present | alternate versions | ||
| Pave Boulder 81 | 03.10.1981 - Boulder, Folsom Field | ||
| Pavillon de Paris (YR) | 06.06.1976 - Paris, Pavillon | ||
| Pavillon de Paris (DAC) | 04.06.1976 - Paris, Pavillon | ||
| Pay Back & Follow |
02.-16.12.1975 mit John Philipps (Bootleg siehe "Half Stoned Session") |
||
| Peach State 78 | 12.06.1978 - Atlanta, Fox Theatre | ||
| Pearls At Swine | 27.05. - 08.06.1978 - Outtakes Woodstock Bearsville Studios | ||
| Penultimate Bang | 23.08.2007 - London, The O2 | ||
| Pepsi Bang | 17.09.2005 - Albany, Pepsi Arena | ||
| Perfecto Madrid | 16.06.1990 - Madrid, Estadio Vincente Calderon | ||
| Perfecto Madrid (Blinded By Love In Spain 1) | 16.06.1990 - Madrid, Estadio Vincente Calderon | ||
| Performances - Deluxe 4-cd-Box | Sampler Outtakes | ||
|
|
Philadelphia 1972 - 1st show | 21.07.1972 - Philadelphia, Spectrum Sports Arena - 1st show | |
|
|
Philadelphia 1972 - 2nd show | 21.07.1972 - Philadelphia, Spectrum Sports Arena - 2nd show | |
|
|
Philadelphia 1972 - both shows | 21.07.1972 - Philadelphia, Spectrum Sports Arena - 1st & 2nd show | |
|
|
Philadelphia 1975 | 29.06.1975 - Philadelphia, Spectrum Sports Arena | |
|
|
Philadelphia 1975 | 30.06.1975 - Philadelphia, Spectrum Sports Arena | |
| Philadelphia 1978 |
17.06.1978 - Philadelphia, JFK Stadium 19.06.1978 - New York, Palladium |
||
|
|
Philadelphia 1978 - APP | 17.06.1978 - Philadelphia, JFK Stadium | |
|
|
Philadelphia 1981 | 25.09.1981 - Philadelphia, JFK Stadium | |
|
|
Philadelphia 1989 Dress Rehearsals | 30.08.1989 - Philadelphia, JFK Stadium | |
|
|
Philadelphia 1989 Rehearsals | 30.08.1989 - Philadelphia, JFK Stadium | |
|
|
Philadelphia 1994 - 1st day - A | 22.09.1994 - Philadelphia, Veterans Stadium | |
|
|
Philadelphia 1994 - 1st day - B | 22.09.1994 - Philadelphia, Veterans Stadium | |
|
|
Philadelphia 1994 - 2nd day - A | 23.09.1994 - Philadelphia, Veterans Stadium | |
|
|
Philadelphia 1994 - 2nd day - B | 23.09.1994 - Philadelphia, Veterans Stadium | |
| Philadelphia 1999 - A | 15.03.1999 - Philadelphia, First Union Center | ||
| Philadelphia 1999 - B | 15.03.1999 - Philadelphia, First Union Center | ||
|
|
Philadelphia 1999 - C | 16.03.1999 - Philadelphia, First Union Center | |
|
|
Philadelphia 1999 - Part Two - C - APP | 16.03.1999 - Philadelphia, First Union Center | |
|
|
Philadelphia 2002 - Veterans Stadium | 18.09.2002 - Philadelphia, Veterans Stadium | |
|
|
Philadelphia 2002 - First Union Center | 20.09.2002 - Philadelphia, First Union Center | |
|
|
Philadelphia 2002 - Tower Theater | 22.09.2002 - Philadelphia, Tower Theatre | |
| Philadelphia 2002 Part 1 - Veterans Stadium | 18.09.2002 - Philadelphia, Veterans Stadium | ||
| Philadelphia 2002 Part 2 - First Union Center | 20.09.2002 - Philadelphia, First Union Center | ||
| Philadelphia 2002 Part 3 - Tower Theater | 22.09.2002 - Philadelphia, Tower Theatre | ||
| Philadelphia 2005 - 1st Concert - A | 10.10.2005 - Philadelphia, Wachovia Center | ||
| Philadelphia 2005 - 1st Concert - B | 10.10.2005 - Philadelphia, Wachovia Center | ||
| Philadelphia 2005 - 2nd Concert - A | 12.10.2005 - Philadelphia, Wachovia Center | ||
| Philadelphia 2005 - 2nd Concert - B | 12.10.2005 - Philadelphia, Wachovia Center | ||
|
|
Philadelphia 2005 - 2nd Concert - C | 12.10.2005 - Philadelphia, Wachovia Center | |
|
|
Philadelphia 2005 - 2nd Concert - D (aka Bang My Fist..) | 12.10.2005 - Philadelphia, Wachovia Center | |
|
|
Philadelphia Special I | 21.06.
- 25.07.1972 Philadelphia, Fort Worth & Houston |
|
|
|
Philadelphia Special II | 21.06.
- 25.07.1972 Philadelphia, Fort Worth & Houston |
|
|
|
Philadelphia Special (3) | 21.06.
- 25.07.1972 Philadelphia, Fort Worth & Houston |
|
|
|
Philadelphia Special (VGP 163) | 12.10.1997 - Philadelphia, Veterans Stadium | |
|
|
Philadelphia Special (VGP 260) | Juni / Juli 1972 - Philadelphia & Fort Worth | |
|
|
Philadelphia Special (SODD 004) | 25.11.1969 - Philadelphia, Spectrum | |
|
|
Philadelphia Special 1969 | 25.11.1969 - Philadelphia, Spectrum | |
| Phoenix 2003 | 30.01.2003 - Phoenix, America West Arena | ||
|
|
Phoenix 2003 | 30.01.2003 - Phoenix, America West Arena | |
|
|
Phoenix 2003 | 30.01.2003 - Phoenix, America West Arena | |
| Piece Of Gold 1 | 23.09.1997 - Chicago - Soldier Field | ||
| Piece Of Gold 2 | 23.09.1997 - Chicago - Soldier Field - Complete Show | ||
| Piece Of Gold 3 | 23.09.1997 - Chicago - Soldier Field - Complete Show | ||
| 07.12.1997 - Orlando, Citrus Bowl | |||
| Pirates Of The Vaults - All | Alternate versions, Outtakes | ||
| Pirates Of The Vaults - Vol 1 | Alternate versions, Outtakes | ||
| Pirates Of The Vaults - Vol 2 | Alternate versions, Outtakes | ||
| Pirates Of The Vaults - Vol 3 | Alternate versions, Outtakes | ||
| Pirates Of The Vaults - Vol 4 | Alternate versions, Outtakes | ||
| Pirates Of The Vaults - Vol 5 | Alternate versions, Outtakes | ||
|
|
Pittsburgh 1989 - A | 06.09.1989 - Pittsburgh, Three Rivers Stadium | |
|
|
Pittsburgh 1989 - B | 06.09.1989 - Pittsburgh, Three Rivers Stadium | |
|
|
Pittsburgh 1989 - C | 06.09.1989 - Pittsburgh, Three Rivers Stadium | |
| Pittsburgh 1994 | 29.09.1994 - Pittsburgh, Three Rivers Stadium | ||
|
Pittsburgh 1999 (DVD-Rip) |
11.03.1999 - Pittsburg, Civic Arena | ||
|
Pittsburgh 1999 (CD) |
11.03.1999 - Pittsburg, Civic Arena | ||
|
|
Pittsburgh 1999 (APP) |
11.03.1999 - Pittsburg, Civic Arena | |
| Pittsburgh 2003 - A | 10.01.2003 - Pittsburgh, Mellon Arena | ||
|
|
Pittsburgh 2003 - B | 10.01.2003 - Pittsburgh, Mellon Arena | |
|
|
Pittsburgh 2003 - C | 10.01.2003 - Pittsburgh, Mellon Arena | |
| 28.09.2005 - Pittsburg, PNC Park | |||
|
|
22.04.1979´- Oshawa, CNIB Benefit - early show | ||
| 1975 - 1977 - Studio Alternates | |||
| Place Pigalle 2 (VGP 362) | 1972 - 1981 - Studio Outtakes | ||
| 17.07.1972 - Pittsburgh | |||
|
|
Planting Trees In Belgrade | 14.07.2007 - Belgrade, Usce Park | |
| Platinum Collection - Vol 1 | Sampler | ||
| Platinum Collection - Vol 2 | Sampler | ||
| Play Chuck Berry | Chuck Berry Coverversionen (und ein Bo Didley) | ||
| Play It For Free | 06.02.2003 - Los Angeles, Staple Center | ||
| Play It Rough | Outtakes der "Black And Blue" Session | ||
| Play The Tattoo - A | Outtakes | ||
| Play The Tattoo - B | Outtakes | ||
| Sampler Russia 1990 (aus RS 1 + RS 2) | |||
| Play With Fire (VGP 286) | CD1:
29.03.1966 - Paris, Olympia CD 2: 30.03.1966 - Marseille, Musicorama |
||
| Play With Fire (Live LP) | Live Sampler 1966 - 1970 | ||
| Play With Fire (Live CD) | Live Sampler 1966 - 1970 (aber andere Titel als auf der LP) | ||
| Playhouse Edinburgh | 28.05.1982 - Playhouse Edinburgh | ||
| Please Please Please | 18.08.2007 - Slane Castle | ||
|
|
Plug In - Flush Out (VGP 259) | 4 CD - Fort Worth, Houston, Philadelphia 1972 | |
|
|
Plug In - Flush Out (SODD 056-058) | 3 CD - Philadelphia & Fort Worth 1972 | |
| 14.08.1998 - Slaski Stadium, Chorzow | |||
| Poland 2007 | 25.07.2007 - Warzawa, Sluzewiec Hippodrome | ||
| 04.-10.06.68 "Sympathy For The Devil"-Session | |||
| Pontiac's Rebellion | 30.11.1981 - Pontiac Silverdome | ||
| Pontiac Silverdome 1981 - 1st show A | 30.11.1981 - Pontiac Silverdome | ||
| Pontiac Silverdome 1981 - 1st show B | 30.11.1981 - Pontiac Silverdome | ||
|
|
Pontiac Silverdome 1981 - 1st show C - APP | 30.11.1981 - Pontiac Silverdome | |
| Pontiac Silverdome 1981 - 2nd show A | 01.12.1981 - Pontiac Silverdome | ||
|
|
Pontiac Silverdome 1981 - 2nd show B | 01.12.1981 - Pontiac Silverdome | |
|
|
Pontiac Silverdome 1981 - 2nd show C | 01.12.1981 - Pontiac Silverdome | |
|
|
Pontiac Silverdome 1994 | 01.12.1994 - Pontiac Silverdome | |
| Porto 2006 - DVD-Rip | 12.08.2006 - Porto; Estádio do Dragão | ||
| Porto 2006 - cdr | 12.08.2006 - Porto; Estádio do Dragão | ||
| Porto 2006 | 12.08.2006 - Porto; Estádio do Dragão | ||
| Positively No Security | 06.11.1999 - London, Wembley Arena | ||
| Pot Boiler | 09.11.1969 - Oakland, Coliseum , 1st show | ||
| Pour Some Sugar On Sheffield | 27.08.2006 - Sheffield, Don Valley Stadium | ||
| Power Breaker City Slickers | 01.09.1989 - Veterans Stadium, Philadelphia | ||
|
|
Prague 1990 | 18.08.1990 - Prague, Strahov Stadium | |
| Prague 1995 | 05.08.1995 - Prague, Strahov Stadium | ||
| Praha 1998 - falo matrix | 22.08.1998 - Praha, Sportovni Hala | ||
| Praha 1998 | 22.08.1998 - Praha, Sportovni Hala | ||
| Prague 2003 | 27.07.2003 - Praque, Letenska Plan | ||
| Prater Jungle | 31.07.1990 - Wien, Praterstadion | ||
| Interview Picture Colour Vinyl | |||
| Press Conference | 10.05.2005 - Julliard Music School Plaza, New York | ||
| Preverse For The Future | 27.06.1975 - New York, MSG | ||
| Pride And Joy | 01.10.1994 - Ames, Cyclone Stadium | ||
| Prisoners Of Love | 08.06.2007 - Nijmegen, Goffert Park | ||
| Privat Concert At Radio City Music Hall | 14.03.2006 - New York, Radio City Hall | ||
| Prodical Son Tour |
CD1: 14.09.1970 - Hamburg, Ernst-Merck-Halle CD2: 12.09.1970 - Copenhagen |
||
| Profile | The RS Germany Teldec - Sampler | ||
| Fuer Australien Tour 1970 | |||
| Fuer US-Tour 1969 | |||
|
Promotional Album Plus (VooDoo) |
Original mit Bonus Tracks | ||
| Promo Album | |||
| Publico Fantastico Barcelona | 21.06.2007 - Barcelona, Stadi Olimpic Montjuic | ||
| 16.07.1998 - Puerto de Malaga | |||
| Psychotic States | 07.12.1997 - Orlando, Citrus Bowl | ||
|
Que Onda Mexico - A |
26.02.2006 - Mexico City, Foro Sol | ||
|
Que Onda Mexico - B |
26.02.2006 - Mexico City, Foro Sol | ||
|
Que Onda Mexico - C |
26.02.2006 - Mexico City, Foro Sol | ||
-