www.liederbluete.de - stones discography and more
| Album | Kurzinformation | ||||
|
|
|
||||
| 10 Licks | August 2002 - Promotional Sampler | ||||
| 10 Spots | September - Oktober 1997 - Port Chester, Chicago... | ||||
| 100% Odd Lots | 1967 - 1975 - Live Sampler | ||||
| 100 Years Ago | 01.09.1973 - Wien -Stadthalle | ||||
| 117th And Last Licks Show | 09.11.2003 - Hong Kong, Tamar Festval Site | ||||
| 12 x 5 Plus (Abkco digital remastered) | Original in Stereo als cd | ||||
| 12 x 5 Plus (CDM) | Sampler Russia | ||||
| 125 Degrees In The Shadow | 17.02.1973 - Melbourne, Kooyong Tennis Center | ||||
| 13 Nervous Breakdowns | Live-Sampler 1972-1986 | ||||
| 15 Kicks | 16.08.2002 - Palais Royale,Toronto | ||||
| 19 Greatest Radio Songs | Promo Sampler for broadcast only | ||||
| 19 Licks In Marseille | 25.07.2003 - Marseille, Velodrom | ||||
| Sampler UK 1981 ( in D: "Heartbreaker") | |||||
| 19th Nervous Breakdown | Sampler Russia | ||||
| 1968 Surrey Rehearsals | 03 / 1968, Surrey, England | ||||
| 1969 Soundboard Collection | November 1969, US-Tour | ||||
| 1969 Soundboard Collection 2 | November 1969, US-Tour | ||||
| 1969 Soundboard Collection 3 | November 1969, US-Tour | ||||
|
|
1970 Frankfurt Tapes | 05.10.1970 - Frankfurt Festhalle | |||
| 1972 Tour Rehearsal | 24.06.1972 - Dallas | ||||
| 1972 US-Tour |
|
||||
|
|
1973 European Tour (SODD-081) | 1973 European Tour | |||
| 1973 Tour In Hawaii | 22. + 23.01.1973 - Honolulu - Hawaii | ||||
| 1975 Nervous Breakdown | 10.07.1975 - Los Angeles Forum | ||||
| 1975 BBC Radio Special | 1967 -1975 - BBC Radio | ||||
| 1975 Rotterdam Rehearsals | 22.01. - 09.02.1975 - Rotterdam | ||||
| 1975 Tour Of The Americas - Moonstone Records | June 1- Aug 8, 1975 - America-Tour | ||||
| 1975 Tour Of The Americas - Part 1 Vinyl - Mick Lips Disk | 10.-13.07.1975 - LA Forum | ||||
| 1975 Tour Of The Americas - Part 2 Vinyl - Charlie Lips Disk | 10.-14.07.1975 - LA Forum | ||||
| 1975 Tour Of The Americas - Part 1 CD - Dragoman | 10.-13.07.1975 - LA Forum | ||||
| 1975 Tour Of The Americas - Part 2 CD - Dragoman | 10.-14.07.1975 - LA Forum | ||||
| 1975 Tour Of The Americas - 8-CD-Box | Boston, New York, Seatlle | ||||
| 1978 Tour Rehearsal | 14.05.1978 - Woodstock (Todd Rundgrens Landsitz) | ||||
| 1978 Tour Rehearsal 2 | Late Spring 1978 - Woodstock | ||||
|
|
1994 Soundchecks | August 1994 - Washington, Birmingham, East Rutherford | |||
| 1997 Nervous Breakdown | 18.09.1997 - Chicago, Double Door Club | ||||
| 1998 Nervous Breakdown | 30.03.1998 - Buenos Aires, Riverplate Stadium | ||||
| 1999 Oakland Rehearsals | 22.01.1999 - Oakland, Henry J. Kaiser Arena | ||||
| 1st Bang In Tokyo | 22.03.2006 - Tokyo Dome | ||||
| 2 Days At Wembley | 13. + 15.09.2003 - London, Wembley Arena | ||||
| 2 Days Before Banging | 19.08.2005 - Boston, Fenway Park - 2nd dress rehearsal | ||||
| 2 Days In Cologne | 04. + 05.07.1982 - Cologne, Muengersdorfer Stadion | ||||
| 2 Days In Texas | 24. + 25.06.1972 - Fort Worth + Houston + more | ||||
| 20 Licks At Hockenheim | 22.06.2003 - Hockenheim - Motorspeedway | ||||
| Sampler aus Deutschland | |||||
| Live 1969 - 1989 | |||||
| 2000 Light Years From New York | 26.10.1989 - Queens, Shea Stadium | ||||
| 2120 South Michigan Avenue (Digipack) | 1964 / 1965 - Studio recording | ||||
| 22nd MSG Show With 19th Nervous Bangs | 13.09.2005 - New York, MSG | ||||
| 2nd Bang Over San Francisco | 15.11.2005 - San Francisco, SBC Park | ||||
| 2nd Incarnation | 10.11.1969 - San Diego, Sports Arena | ||||
| 3 Days In Essen | 09. - 11.10.1973 - Essen, Grugahalle | ||||
| 3 New Bangs In A Row | 08.11.2005 - Los Angeles, Hollywood Bowl | ||||
| 30 Anos De Musica Rock | 2000 - Sampler Mexico | ||||
|
|
31 Rarest Live Licks | Licks Tour | |||
| 38 Licks At Feyenoord Stadium | 11. + 13.08.2003 - Rotterdam | ||||
| 38 Special | 18.12.1981 - Hampton, Coliseum | ||||
| 4 Flicks Arena Songs | 18.01.2003 - New York, MSG | ||||
| 4 Flicks Stadium Songs | 24.08.2003 - London, Twickenham Rugby Ground | ||||
| 4 Flicks Theatre Songs | 11.07.2003 - Paris, Olympia Theatre | ||||
| 401 k Tour | 23.03.1999 - Boston, Fleet Center | ||||
| 40th Anniversary - Digipack | Live Sampler | ||||
| 40 Years "Miss You" Bang | 28.08.1995 - Ottawa, Frank Clair Stadium | ||||
| 45 RPM | Single versions | ||||
| 6 Nights In The Garden | 22. - 27.06.1975 - New York, MSG | ||||
| 60 Candle In Praque | 27.07.2003 - Prague, Letenska Plan | ||||
| 60,000 "Soldiers" Bangs | 10.09.2005 - Chicago, Soldier Field | ||||
| 65 Licks |
|
||||
| 66 Route | 1966 - Honolulu, St. Kilda, Paris | ||||
|
|
67 Licks | Licks Tour | |||
| 6pack | 6-Doppel-CD-Box - Themenorientiert | ||||
| 7 Million Dollar Licks - Private Gig | 16.11.2002 - Las Vegas, The Joint, Hard Rock Hotel | ||||
| 7th Of July | 07.07.1990 - London, Wembley Stadium | ||||
| 75,000 Don't Stop In Hockenheim | 22.06.2003 - Hockenheim - Motorspeedway | ||||
| 78th Nervous Breakdown | 17.06.1978 - Philadelphia | ||||
|
|
80 Licks - Part One | Licks Tour | |||
| 86.000 Fans Get Wet For The Stones | 05.09.1998 - The Hague, Malieveld | ||||
-